Each financial year the Commission reviews and sets minimum wages. These are the determinations for the Annual Wage Review 2018-19.
On this page:
Determinations
Published below are modern award wage and expense-related allowance determinations taking into account the Expert Panel's Decision of 30 May 2019.
The wage and allowance increases contained in the determinations take effect from the first full pay period on or after 1 July 2019.
In cases where there is no allowance determination provided in the table, there are either no expense-related allowances contained in the modern award, or there will be no increase to the expense-related allowances for that award.
The table of determinations can be sorted by clicking on the heading of any column.
Award ID | Award title | Wages determination | Allowances determination |
---|---|---|---|
MA000115 | Aboriginal Community Controlled Health Services Award 2010 | PR707534 | PR707760 |
MA000139 | Aboriginal Legal Rights Movement Award 2016 | PR707580 | PR707791 |
MA000018 | Aged Care Award 2010 | PR707428 | PR707625 |
MA000046 | Air Pilots Award 2010 | PR707456 | PR707657 |
MA000047 | Aircraft Cabin Crew Award 2010 | PR707457 | PR707660 |
MA000048 | Airline Operations – Ground Staff Award 2010 | PR707459 | PR707661 |
MA000049 | Airport Employees Award 2010 | PR707460 | PR707662 |
MA000141 | Airservices Australia Enterprise Award 2016 | PR707583 | PR707796 |
MA000092 | Alpine Resorts Award 2010 | PR707508 | PR707735 |
MA000060 | Aluminium Industry Award 2010 | PR707472 | PR707691 |
MA000098 | Ambulance and Patient Transport Industry Award 2010 | PR707515 | PR707742 |
MA000080 | Amusement, Events and Recreation Award 2010 | PR707493 | PR707720 |
MA000118 | Animal Care and Veterinary Services Award 2010 | PR707537 | PR707763 |
MA000114 | Aquaculture Industry Award 2010 | PR707533 | PR707759 |
MA000079 | Architects Award 2010 | PR707492 | PR707719 |
MA000054 | Asphalt Industry Award 2010 | PR707466 | PR707667 |
MA000137 | Australia Post Enterprise Award 2015 | PR707578 | PR707789 |
MA000147 | Australian Broadcasting Corporation Enterprise Award 2016 | PR707590 | PR707803 |
MA000143 | Australian Bureau of Statistics (Interviewers) Enterprise Award 2016 | PR707585 | See Note 1 |
MA000146 | Australian Capital Territory Public Sector Enterprise Award 2016 | PR707588 | PR707802 |
MA000142 | Australian Federal Police Enterprise Award 2016 | PR707584 | PR707797 |
MA000153 | Australian Government Industry Award 2016 | PR707598 | PR707812 |
MA000144 | Australian Nuclear Science and Technology Organisation (ANSTO) Enterprise Award 2016 | PR707586 | PR707799 |
MA000124 | Australian Public Service Enterprise Award 2015 | PR707561 | PR707769 |
MA000019 | Banking, Finance and Insurance Award 2010 | PR707429 | PR707626 |
MA000001 | Black Coal Mining Industry Award 2010 | PR707410 | PR707606 |
MA000078 | Book Industry Award 2010 | PR707491 | See Note 1 |
MA000091 | Broadcasting, Recorded Entertainment and Cinemas Award 2010 | PR707506 | PR707734 |
MA000020 | Building and Construction General On-site Award 2010 | PR707430 | PR707627 |
MA000021 | Business Equipment Award 2010 | PR707431 | PR707628 |
MA000095 | Car Parking Award 2010 | PR707512 | PR707739 |
MA000055 | Cement and Lime Award 2010 | PR707467 | PR707669 |
MA000070 | Cemetery Industry Award 2010 | PR707483 | PR707709 |
MA000120 | Children’s Services Award 2010 | PR707547 | PR707765 |
MA000149 | Christmas Island Administration Enterprise Award 2016 | PR707592 | PR707807 |
MA000127 | Chullora Printing Award 2015 | PR707566 | PR707773 |
MA000022 | Cleaning Services Award 2010 | PR707432 | PR707629 |
MA000002 | Clerks – Private Sector Award 2010 | PR707412 | PR707607 |
MA000045 | Coal Export Terminals Award 2010 | PR707455 | PR707656 |
MA000083 | Commercial Sales Award 2010 | PR707496 | PR707723 |
MA000056 | Concrete Products Award 2010 | PR707468 | PR707671 |
MA000023 | Contract Call Centres Award 2010 | PR707433 | PR707630 |
MA000110 | Corrections and Detention (Private Sector) Award 2010 | PR707529 | PR707755 |
MA000024 | Cotton Ginning Award 2010 | PR707434 | PR707631 |
MA000148 | CSIRO Enterprise Award 2016 | PR707591 | PR707806 |
MA000085 | Dredging Industry Award 2010 | PR707498 | PR707725 |
MA000096 | Dry Cleaning and Laundry Industry Award 2010 | PR707513 | PR707740 |
MA000075 | Educational Services (Post-Secondary Education) Award 2010 | PR707488 | PR707715 |
MA000076 | Educational Services (Schools) General Staff Award 2010 | PR707489 | PR707716 |
MA000077 | Educational Services (Teachers) Award 2010 | PR707490 | See Note 2 |
MA000088 | Electrical Power Industry Award 2010 | PR707501 | PR707729 |
MA000025 | Electrical, Electronic and Communications Contracting Award 2010 | PR707435 | PR707632 |
MA000003 | Fast Food Industry Award 2010 | PR707413 | PR707608 |
MA000111 | Fire Fighting Industry Award 2010 | PR707530 | PR707756 |
MA000094 | Fitness Industry Award 2010 | PR707511 | PR707738 |
MA000073 | Food, Beverage and Tobacco Manufacturing Award 2010 | PR707486 | PR707713 |
MA000105 | Funeral Industry Award 2010 | PR707523 | PR707750 |
MA000101 | Gardening and Landscaping Services Award 2010 | PR707518 | PR707746 |
MA000061 | Gas Industry Award 2010 | PR707473 | PR707692 |
MA000004 | General Retail Industry Award 2010 | PR707414 | PR707609 |
MA000138 | GrainCorp Country Operations Award 2015 | PR707579 | PR707790 |
MA000026 | Graphic Arts, Printing and Publishing Award 2010 | PR707436 | PR707634 |
MA000005 | Hair and Beauty Industry Award 2010 | PR707415 | PR707610 |
MA000027 | Health Professionals and Support Services Award 2010 | PR707437 | PR707635 |
MA000006 | Higher Education Industry – Academic Staff – Award 2010 | PR707416 | See Note 1 |
MA000007 | Higher Education Industry – General Staff – Award 2010 | PR707417 | PR707611 |
MA000008 | Horse and Greyhound Training Award 2010 | PR707418 | PR707613 |
MA000028 | Horticulture Award 2010 | PR707438 | PR707636 |
MA000009 | Hospitality Industry (General) Award 2010 | PR707419 | PR707614 |
MA000064 | Hydrocarbons Field Geologists Award 2010 | PR707476 | PR707704 |
MA000062 | Hydrocarbons Industry (Upstream) Award 2010 | PR707474 | PR707694 |
MA000029 | Joinery and Building Trades Award 2010 | PR707439 | PR707637 |
MA000067 | Journalists Published Media Award 2010 | PR707480 | PR707706 |
MA000099 | Labour Market Assistance Industry Award 2010 | PR707516 | PR707744 |
MA000116 | Legal Services Award 2010 | PR707535 | PR707761 |
MA000081 | Live Performance Award 2010 | PR707494 | PR707721 |
MA000112 | Local Government Industry Award 2010 | PR707531 | PR707757 |
MA000117 | Mannequins and Models Award 2010 | PR707536 | PR707762 |
MA000010 | Manufacturing and Associated Industries and Occupations Award 2010 | PR707420 | PR707615 |
MA000093 | Marine Tourism and Charter Vessels Award 2010 | PR707509 | PR707736 |
MA000050 | Marine Towage Award 2010 | PR707462 | PR707663 |
MA000086 | Maritime Offshore Oil and Gas Award 2010 | PR707499 | PR707727 |
MA000030 | Market and Social Research Award 2010 | PR707440 | See Note 2 |
MA000059 | Meat Industry Award 2010 | PR707471 | PR707675 |
MA000031 | Medical Practitioners Award 2010 | PR707441 | PR707638 |
MA000130 | Metropolitan Newspapers (South Australian and Tasmania) Printing Award 2015 | PR707570 | PR707778 |
MA000011 | Mining Industry Award 2010 | PR707421 | PR707616 |
MA000104 | Miscellaneous Award 2010 | PR707522 | PR707749 |
MA000032 | Mobile Crane Hiring Award 2010 | PR707442 | PR707639 |
MA000129 | Northern Territory News Award 2015 | PR707569 | PR707776 |
MA000151 | Northern Territory Public Sector Enterprise Award 2016 | PR707594 | PR707810 |
MA000156 | Note Printing Australia Award 2016 | PR707600 | PR707814 |
MA000033 | Nursery Award 2010 | PR707443 | PR707640 |
MA000131 | Nurses (ANMF – Victorian Local Government) Award 2015 | PR707571 | PR707780 |
MA000125 | Nurses and Midwives (Victoria) State Reference Public Sector Award 2015 | PR707562 | PR707770 |
MA000034 | Nurses Award 2010 | PR707444 | PR707641 |
MA000072 | Oil Refining and Manufacturing Award 2010 | PR707485 | PR707711 |
MA000133 | Optus Award 2015 | PR707573 | See Note 1 |
MA000145 | Parliamentary Departments Staff Enterprise Award 2016 | PR707587 | PR707801 |
MA000063 | Passenger Vehicle Transportation Award 2010 | PR707475 | PR707703 |
MA000035 | Pastoral Award 2010 | PR707445 | PR707642 |
MA000097 | Pest Control Industry Award 2010 | PR707514 | PR707741 |
MA000069 | Pharmaceutical Industry Award 2010 | PR707482 | PR707708 |
MA000012 | Pharmacy Industry Award 2010 | PR707422 | PR707617 |
MA000036 | Plumbing and Fire Sprinklers Award 2010 | PR707446 | PR707644 |
MA000051 | Port Authorities Award 2010 | PR707463 | See Note 2 |
MA000052 | Ports, Harbours and Enclosed Water Vessels Award 2010 | PR707464 | PR707664 |
MA000074 | Poultry Processing Award 2010 | PR707487 | PR707714 |
MA000057 | Premixed Concrete Award 2010 | PR707469 | PR707672 |
MA000126 | Printing Industry – Herald & Weekly Times – Production Award 2015 | PR707564 | PR707772 |
MA000108 | Professional Diving Industry (Industrial) Award 2010 | PR707526 | PR707753 |
MA000109 | Professional Diving Industry (Recreational) Award 2010 | PR707528 | PR707754 |
MA000065 | Professional Employees Award 2010 | PR707478 | See Note 2 |
MA000037 | Quarrying Award 2010 | PR707447 | PR707645 |
MA000128 | Queensland Newspapers Pty Ltd (Murarrie) Award 2015 | PR707567 | PR707774 |
MA000013 | Racing Clubs Events Award 2010 | PR707423 | PR707619 |
MA000014 | Racing Industry Ground Maintenance Award 2010 | PR707424 | PR707620 |
MA000015 | Rail Industry Award 2010 | PR707425 | PR707621 |
MA000106 | Real Estate Industry Award 2010 | PR707524 | See Note 2 |
MA000058 | Registered and Licensed Clubs Award 2010 | PR707470 | PR707673 |
MA000140 | Reserve Bank of Australia Award 2016 | PR707581 | PR707793 |
MA000119 | Restaurant Industry Award 2010 | PR707538 | PR707764 |
MA000039 | Road Transport (Long Distance Operations) Award 2010 | PR707449 | PR707648 |
MA000038 | Road Transport and Distribution Award 2010 | PR707448 | PR707647 |
MA000107 | Salt Industry Award 2010 | PR707525 | PR707752 |
MA000068 | Seafood Processing Award 2010 | PR707481 | PR707707 |
MA000122 | Seagoing Industry Award 2010 | PR707554 | PR707767 |
MA000016 | Security Services Industry Award 2010 | PR707426 | PR707622 |
MA000040 | Silviculture Award 2010 | PR707450 | PR707649 |
MA000100 | Social, Community, Home Care and Disability Services Industry Award 2010 | PR707517 | PR707745 |
MA000082 | Sporting Organisations Award 2010 | PR707495 | PR707722 |
MA000121 | State Government Agencies Award 2010 | PR707548 | PR707766 |
MA000053 | Stevedoring Industry Award 2010 | PR707465 | PR707666 |
MA000084 | Storage Services and Wholesale Award 2010 | PR707497 | PR707724 |
MA000087 | Sugar Industry Award 2010 | PR707500 | PR707728 |
MA000103 | Supported Employment Services Award 2010 | PR707521 | PR707748 |
MA000066 | Surveying Award 2010 | PR707479 | PR707705 |
MA000041 | Telecommunications Services Award 2010 | PR707451 | PR707650 |
MA000123 | Telstra Award 2015 | PR707558 | PR707768 |
MA000017 | Textile, Clothing, Footwear and Associated Industries Award 2010 | PR707427 | PR707624 |
MA000071 | Timber Industry Award 2010 | PR707484 | PR707710 |
MA000042 | Transport (Cash in Transit) Award 2010 | PR707452 | PR707651 |
MA000102 | Travelling Shows Award 2010 | PR707520 | See Note 2 |
MA000089 | Vehicle Manufacturing, Repair, Services and Retail Award 2010 | PR707502 | PR707530 |
MA000152 | Victorian Government Schools – Early Childhood – Award 2016 | PR707595 | See Note 1 |
MA000155 | Victorian Government Schools Award 2016 | PR707599 | See Note 1 |
MA000150 | Victorian Local Government (Early Childhood Education Employees) Award 2016 | PR707593 | PR707808 |
MA000132 | Victorian Local Government Award 2015 | PR707572 | PR707782 |
MA000135 | Victorian Public Service Award 2016 | PR707576 | PR707786 |
MA000134 | Victorian State Government Agencies Award 2015 | PR707574 | PR707784 |
MA000136 | Viterra Bulk Handling and Storage of Grains, Pulses and Minerals Award 2015 | PR707577 | PR707788 |
MA000043 | Waste Management Award 2010 | PR707453 | PR707652 |
MA000113 | Water Industry Award 2010 | PR707532 | PR707758 |
MA000090 | Wine Industry Award 2010 | PR707503 | PR707733 |
MA000044 | Wool Storage, Sampling and Testing Award 2010 | PR707454 | PR707654 |
Supported wage system determination
Following the Decision of 30 May 2019, the Expert Panel issued a Determination in relation to the Supported Wage System schedule in some modern awards. The determination takes effect from the first full pay period on or after 1 July 2019.
About draft determinations
Expense-related allowances draft determinations
Staff of the Fair Work Commission have prepared draft determinations adjusting expense-related allowances in modern awards for the applicable CPI index figure. The determinations have been published consistent with the process outlined in the Statement issued on 20 May 2010.
The draft determinations have been prepared in PDF format, and can be downloaded by clicking on the relevant link in the Draft determinations table below.
Method for adjusting expense-related allowances
Download the Method for adjusting expense-related allowances in modern awards (PDF), which outlines the method used by the Fair Work Commission to adjust expense-related allowances in modern awards in 2019.
Minimum wage rates draft determinations
On 30 May 2019, the Expert Panel issued its Annual Wage Review 2018–19 decision [2019] FWCFB 3500 to vary modern award minimum rates to take effect from the first full pay period commencing on or after 1 July 2019.
The Fair Work Act 2009 requires that the Expert Panel publish any varied modern award rates before 1 July 2019.
Draft determinations
The table of draft determinations can be sorted by clicking on the heading of any column.
(amended 13 June 2019)
Notes
Note 1: There are no expense-related allowances in this modern award.
Note 2: There will be no increase to expense-related allowances in this modern award as there was no increase in the applicable CPI index figure.
Consolidated list of expense-related allowances
Commission staff have prepared a list of expense-related allowances in modern awards adjusted for the applicable CPI index figure (see Statement 20 May 2010). This list can be downloaded as an Excel spreadsheet through the link below.